MPV
| Media Products | Company (highlighted cells indicate position in top third of ranking) | ||||
| Greenpeace Guide Rank - Score Best = 1/18 - 10.0 |
Greenpeace Challenge Rank - Score Best = 1/14 - 100.0 |
Newsweek Tech Rank - Score Best = 1/53 - 100.00 |
Company Green Info |
||
| Adobe | 9 - 87.88 | ||||
| Advanced Digital Broadcast | DTV✔ | ||||
| American Tower | 51 - 59.99 | ||||
| Apple | 9 - 4.9 | 25 - 75.18 | |||
| Autodesk | 16 - 80.72 | ||||
| Avid | |||||
| Christie | |||||
| Dell | 12 - 4.7 | 8 - 23 | 2 - 98.97 | ||
| Harris | 30 - 69.22 | ||||
| Hewlett Packard | 14 - 4.5 | 2 - 42 | 1 - 100.00 | ||
| Intel | 6 - 28 | 3 - 95.12 | |||
| Microsoft | 15 - 2.7 | 7 - 23 | 14 - 83.79 | ||
| Motorola | 6 - 5.3 | 11 - 86.09 | |||
| Nokia | DTV✔ | 1 - 7.5 | 11 - 20 | ||
| Nvidia | 35 - 68.32 | ||||
| Pace Micro Technology | DTV✔ | ||||
| Panamax/Furman | |||||
| Panasonic (Matsushita) | DTV✔* | 10 - 4.9 | 14 - 8 | ||
| Philips | DTV✔ | 4 - 5.9 | |||
| Pioneer | DTV✔* | ||||
| Sonifex | |||||
| Sony | DTV✔* | 8 - 5.1 | 13 - 10 | ||
| Thomson | DTV✔ | ||||
| Vinten Radamac | |||||
Click on the
symbol to link to each vendor's sustainability information.
E-W✔ indicates information about compliance with EU e-waste directives for its media products. Note that some companies state compliance is only for products sold in the EU.
DTV✔ indicates has signed EU Code of Conduct on Energy Efficiency of Digital TV Service Systems. "*" indicates signatory is identified as a European subsidiary.
Greenpeace Guide rankings are from the Guide to Green Electronics, 13th edition.
Greenpeace Challenge rankings are from the Cool IT Challenge, October 2009.
Newsweek rankings are from its Green Rankings 2009.
Click here for a comparison of the Greenpeace and Newsweek rankings.
Vendors are encouraged to submit links for this site.

Members can download a copy of Matt's 2009 presentation Sustainable Media Technologies & Practices at the 