Follow @GreenICT
World's top-ranked feed for Green ICT!
Fairphone & Apple Top Greenpeace Rankings
We periodically check in on the Greenpeace's Guide to Greener Electronics, which ranks participating manufacturers on GreenICT criteria. No manufacturer received a top score this time, but there was a wide varience among the global mix of companies.
The criteria vary year-to-year; this most recent scorecard used "Impact area grades [that] are derived by the following weighting of criteria: Transparency (30%), Commitment (30%), Performance (30%), and Advocacy (10%) ." Greenpeace has also switch from a 10-point score to a letter grade.
Fairphone (B) and Apple (B-) performed the best. Amazon, Oppo, Vivo and Xiaomi - all relative newcomers - performed the worse.
19th Edition 2017.10 |
1st Edition 2006.08 |
5th Edition 2007.09 |
9th Edition 2008.09 |
13th Edition 2009.09 |
16th Edition 2010.10 |
17th Edition 2011.11 |
|
Acer | D+ | 2.3 | 5.7 | 4.5 | 4.7 | 4.1 | 2.9 |
Amazon | F | ||||||
Apple | B- | 2.7 | 5.3 | 4.1 | 4.9 | 4.9 | 4.6 |
Asus | D | ||||||
Dell | C+ | 7.0 | 7.3 | 4.7 | 4.7 | 4.9 | 5.1 |
Fairphone | B | ||||||
Fujitsu | 3.0 | 7.0 | 5.5 | 2.7 | 3.9 | ||
D+ | |||||||
Hewlett-Packard | C+ | 4.7 | 5.3 | 4.7 | 5.5 | 5.5 | 5.9 |
Huawei | D | ||||||
Lenovo | C- | 1.3 | 7.3 | 4.1 | 2.5 | 3.5 | 3.8 |
LG Electronics | D+ | 4.3 | 7.0 | 4.9 | 4.7 | 3.5 | 2.8 |
Microsoft | C- | 2.2 | 2.7 | 1.9 | |||
Motorola | 1.7 | 6.7 | 3.7 | 5.3 | 5.1 | ||
Nintendo | 0.8 | 1.4 | 1.8 | ||||
Nokia | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | 4.9 | |
Oppo | F | ||||||
Panasonic | 3.3 | 5.0 | 4.5 | 4.9 | 5.1 | 3.6 | |
Philips | 4.3 | 5.9 | 5.5 | 4.5 | |||
RIM | 2.8 | ||||||
Samsung | D- | 5.0 | 6.7 | 5.7 | 6.9 | 5.3 | 4.1 |
Sharp | 3.1 | 5.1 | 4.7 | 3.0 | |||
Sony | 4.7 | 7.0 | 5.3 | 5.1 | 5.1 | 3.6 | |
Sony Ericsson | 5.3 | 7.7 | 5.3 | 6.5 | 6.9 | 4.2 | |
Toshiba | 3.0 | 6.0 | 4.7 | 5.7 | 2.3 | 2.8 | |
Vivo | F | ||||||
Xiaomi | F |
Assembled & presented by Vertatique
Click here for more information on the Greenpeace Guide and other ratings of technology products and companies.